The team prize was won by Look Mum No Hands! RT for the second year in a row, with WyndyMilla UK Youth and Pearson CC in second and third, respectively. The top 20 individuals are as follows, with full rankings are available on our website.
Rank | Rider | Club | Points |
---|---|---|---|
1 | Lydia Boylan | Look Mum No Hands! RT | 220 |
2 | Emily Bagnall | Wyndymilla UK Youth | 212 |
3 | Astrid Wingler | London Phoenix | 170 |
4 | Anna Grundy | Look Mum No Hands! RT | 166 |
5 | Elise Sherwell | Look Mum No Hands! RT | 162 |
6 | Karla Boddy | High Wycombe CC | 160 |
7 | Elinor Winter | Corvida Allpress | 126 |
8 | Helen McKay | Look Mum No Hands! RT | 124 |
9 | Helen Ralston | Pearson CC | 114 |
10 | Joanne McRae | Look Mum No Hands! RT | 108 |
11 | Nicole Oh | Pearson CC | 108 |
12 | Rachel Przybylski | Wyndymilla UK Youth | 108 |
13 | Alexie Shaw | Dulwich Paragon | 97 |
14 | Julie Granshaw | Wyndymilla UK Youth | 96 |
15 | Coralie Glaunes | Pearson CC | 95 |
16 | Natalie Creswick | Mulebar Girls | 90 |
17 | Jasmijn Muller | Kingston Wheelers | 89 |
18 | Maryka Sennema | Kingston Wheelers | 82 |
19 | Vikki Filsell | Pearson CC | 79 |
20 | Siobhan McNamara | Look Mum No Hands! RT | 78 |
Awards Party, Friday October 19th
A prize giving ceremony is being held at the Rapha Cycle Club at 85 Brewer Street, London W1F 9ZN on Friday 19th October. Doors will open at 7.30pm for an 8 o'clock ceremony. Prizes will be awarded to the top 20 riders, top 3 teams, most improved rider, best new rider, most committed rider, highest ranking 3rd Cat, most tenacious rider, and to the lanterne rouge (lowest-ranked rider who attends the party).
The event will have a guest list for entry so please let us know if you are going to attend so we can put your name down. 2013 Season
Thanks to all those who raced and helped over the season. We hope you enjoyed it and are fired up for next year's league. A meeting to discuss the future of the league will be held in November. Once a date has been set futher information will be sent out.